|
Last Name | First Name | Lodge | Vigil Date | Vigil Indian Name | Translation |
Buckmaster | Leo | 295 | 8/28/1955 | He Who Excels | |
Cooper | James M. | 295 | 8/28/1955 | Trustworthy One | |
Kennedy | Dabney | 295 | 8/28/1955 | Akikta | One Who Works With Determination |
Etter | Sam R. | 295 | 8/18/1956 | Exceptional Leader | |
Healer | Bryan | 295 | 8/18/1956 | Tosasia | White Feather |
Minear | Johnny | 295 | 8/18/1956 | Wapsu Woapalanne | White Eagle |
Webb | Manley | 295 | 10/19/1956 | Machkeu Meechgalanne | Red Hawk |
Gee | Lois | 295 | 3/15/1958 | Outdoorsman | |
Pritchard | Allan | 295 | 3/15/1958 | Leads Others | |
Pinto | Thomas J. | 295 | 3/11/1960 | Aged Leader Wise One | |
Smith | James | 295 | 3/11/1960 | Wapsu Machque | White Bear |
Sumpter | Oren | 295 | 3/11/1960 | Mighty Worker | |
Pewick | Harold E. | 295 | 4/29/1960 | ||
Bailey | Billy | 295 | 3/10/1961 | Serves Beyond
Line
of Duty |
|
Bain | Bob | 295 | 3/10/1961 | Enthusiastic Leader | |
Wall | Jan | 295 | 3/10/1961 | Trail Blazer | |
Lehnis | Martin | 295 | 3/7/1964 | Guiding Star | |
Walske | Walter "Wally" | 295 | 3/7/1964 | Wilawi | Valuable One |
Sanders | Carl B. 3rd | 295 | 4/4/1965 | Nachgundin | Agreeable One |
Walske | Don | 295 | 4/4/1965 | Achowalogen | Hard Worker |
Boles | Billy | 295 | 4/17/1966 | Wulalogewagen | One Who Does Good Work |
McFarland | Roland E. | 295 | 4/17/1966 | Nechochwen | He Who Travels Alone |
Pepper | H. Neal | 295 | 4/17/1966 | Lippde Atschimdlsin | Experienced Counselor |
Shillingburg | Mike | 295 | 4/17/1966 | Tgauchsin | Friendly One |
Boles | Claud | 295 | 4/9/1967 | Tindeuchen | Firemaker |
Brashier | Tommy | 295 | 4/9/1967 | Wulelendam | Joyful One |
Jackson | Jerry | 295 | 4/9/1967 | Gentgeen | Dancer |
Garner | Eddie | 295 | 3/31/1968 | Quekolis | Whippoorwill |
Graves | Thomas C. | 295 | 3/31/1968 | Allogagan | He Who Serves |
Leatherwood | Eddie | 295 | 3/31/1968 | Amiga | Long One |
Meyer | Ermin | 295 | 3/31/1968 | Nuwingi | Willing One |
Wilkins | Jimmy | 295 | 4/1/1969 | Wulihan | We Who Does Good
For Others |
Ernie | Meyer | 295 | 4/13/1969 | Leke | Loyal One |
Erwin | Jimmy | 295 | 4/13/1969 | Gischihan | One Who Creates With Hands |
Morris | Howard | 295 | 4/13/1969 | Lilchpin | Diligent One |
Opry | William F. | 295 | 4/13/1969 | Takachsin | Leader |
Walske | Gary | 295 | 4/13/1969 | Tatchen Mos | Little Elk |
Havens | Alford | 295 | 4/4/1970 | Witschindin | One Who Assists |
Huse | Ronnie | 295 | 4/4/1970 | Netopalis | Warrior |
McClelland | Clive Wells | 295 | 4/4/1970 | Achowelendam | Deep Thinker |
Segrest | Excell | 295 | 4/4/1970 | Gischileu | He Who Has Proven True |
Weems | Arlon | 295 | 4/4/1970 | Klamhattenamin | Calm Minded One |
Smith | Larry | 295 | 3/27/1971 | Gokhotit | Little Owl |
Smith | Donald | 295 | 3/27/1971 | Witscheman | Helpful One |
Cadenhead | Pete | 295 | 4/8/1972 | Wendamen | Fisherman |
Chastian | Mark | 295 | 4/8/1972 | Ksinelendam | Easy One |
Griffin | Frank | 295 | 4/8/1972 | Wiketschik | Builder |
Honea | Vernon | 295 | 4/8/1972 | Allogagan Nehellatank | Servant Of The Lord |
Master | Ricky | 295 | 4/8/1972 | Pesoop | He Who Waits |
McConnell | Andrew G. Jr. | 295 | 4/8/1972 | Glistam | Listener |
Rowe | H. L. | 295 | 4/8/1972 | Machque Lennd | Bear Man |
Reed | James C. | 295 | 4/6/1974 | Klamachpin | Quiet One |
Rominger | James C. | 295 | 4/6/1974 | Papesu | Patient One |
Walker | Stanley W. Jr. | 295 | 4/6/1974 | Gegeyjumhet | Chief Head Chief |
Hoppenrath | Jimmy | 295 | 4/19/1975 | Pennauweleman | Thoughtful One |
Johnson | Dick | 295 | 4/19/1975 | Wulapeju | Honorable One |
Bethany | Jay | 295 | 4/2/1976 | Achpansin | Hiker |
Dewbre | Randall F. | 295 | 4/2/1976 | Apensuwi | Useful One |
Allen | John | 295 | 4/30/1977 | Klamhattenamin | Calm Minded One |
Leatherwood | Pat | 295 | 4/30/1977 | Segachtek | Ardent One |
Clement | Christopher T. | 295 | 11/1/1978 | Apensuwi | Enjoyable One |
Selcer | Brian C. | 295 | 11/1/1978 | Witatschimolsin | Counsels One Who Holds Councils |
Sumpter | Wesley | 295 | 11/1/1978 | Nagatamen | Reliable One |
Atnip | Fred A. | 295 | 4/22/1979 | Wischizin | Active One |
Keithly | Thomas G. | 295 | 4/22/1979 | Pichpemmetonhet | Minister |
Shackelford | Ronald C. | 295 | 4/22/1979 | Gischitehen | Determined One |
Tipton | Scott | 295 | 4/22/1979 | Clamhattenmdagan | Steady One |
Cleveland | David | 295 | 4/13/1980 | Nagatamen | One Who Can Be Trusted |
Crenshaw | Richard A. | 295 | 4/13/1980 | Achwangundowi | Peaceful One |
Keithly | Hugh | 295 | 4/12/1981 | Wapsu Woapalanne | White Eagle |
Curbo | Roy T. | 295 | 4/2/1982 | Leke | Loyal One |
Deitiker | Glen L. | 295 | 4/2/1982 | Nogatamen | Reliable One |
Romingen | Jett D. | 295 | 4/2/1982 | Wischixin | Nimble One |
Hays | Jet M. | 295 | 10/2/1982 | Gentgeen | Dancer |
Barcley | Mike | 295 | 7/2/1983 | Pischk | Night Hawk |
Dooley | George | 295 | 7/2/1983 | Achsin | Rock |
Wilson | Ricky | 295 | 7/2/1983 | Nokihet | Farmer |
Barker | Brian | 295 | 10/20/1984 | Litchen | Thinker |
Dippel | Roderick T. | 295 | 10/20/1984 | Gischitehen | Determine One |
Havens | Zachary S. | 295 | 10/20/1984 | Elauwit | Hunter |
Kennedy | Thomas F. | 295 | 10/20/1984 | Tschitgussin | Silent One |
Carroll | Monte T. | 295 | 10/18/1985 | Witscheman | Helpful One |
Cox | Tony S. | 295 | 10/18/1985 | Nuwingi | Willing One |
Dippel | Billy T. | 295 | 10/18/1985 | Tschitaniteben | Persevering One |
Gary | Steve | 295 | 10/18/1985 | Wowoatam | Skillful One |
Konvicka | Jim | 295 | 10/15/1988 | Tschitanissohmen | One Who Strengthens |
Leese | James M. | 295 | 10/15/1988 | Allohakasin | One Who Instructs |
Nix | Jeffery | 295 | 10/15/1988 | Tgauchin | Good Natured One |
Graves | Thomas C. | 295 | 3/30/1990 | Wulaptonaelchukquonk | Who Advocates Our Cause |
Hale | David | 295 | 3/30/1990 | Lilchipin | Enjoyable One |
Morvant | Mark | 295 | 3/30/1990 | Langomuwinaxin | Friendly Looking One |
Smith | Cory D. | 295 | 3/30/1990 | Gunamnochk | Otter |
Cherry | David | 295 | 10/20/1990 | Leke Alluns | True Arrow |
Cox | John D. | 295 | 10/20/1990 | Kigischgotum | Grasshopper |
Peabody | Larry A. | 295 | 10/20/1990 | Klamachipin | Bearded One |
Pepper | A. J. | 295 | 10/20/1990 | Amend Cheugan | Stubborn One |
Thomas | Allen R. | 295 | 10/20/1990 | Nutschisquandawet | Big Buffalo |
Wakefield | Perry A. | 295 | 10/20/1990 | Sachapiwak Pemapanik | Reliable One |
Giustino | Antonio | 295 | 10/26/1991 | Gischeleman | One Who Creates With Mind |
Mangrum | Sam | 295 | 10/26/1991 | Ksinelendam | Carefree One |
Mims | Steven A. | 295 | 10/26/1991 | Ganschapuchk | Big Rock |
Murphy | Robert M. | 295 | 10/26/1991 | Kikehuwet | One Who Cures |
Perkins | James M. | 295 | 10/26/1991 | Witatschimoisin | Advisor |
Quast | Fritz W. | 295 | 10/26/1991 | Klakaptonaganall | Amusing One |
Ponder | Thomas A. | 295 | 9/21/1992 | Lippoe | Experienced One |
Rives | David L. | 295 | 9/21/1992 | Ahowoapeui | He Who Has Endurance |
Beach | Michael | 295 | 3/25/1995 | Gentgeen | Dancer |
Beach | Don M. | 295 | 3/25/1995 | Amendchewagan | Stubborn |
Denison | Michael H. | 295 | 3/25/1995 | Achowalogen | Hard Worker |
Hart | James H. | 295 | 9/25/1995 | Amangi Machque | Big Bear |
Phillips | Burton L. | 295 | 9/25/1995 | Moschakantpu Witatschimoisin | Baldheaded Advisor |
Ponder | Reve L. | 295 | 9/25/1995 | Netami Woakus | First Fox |
Stephens | Cody | 295 | 9/25/1995 | Wewingtonhert Names | Talker Fish |
Firth | Chris A. | 295 | 9/3/1996 | Wetochwink Machgue Memhallmund | Papa Bear, Trader |
Fulton | Michael D. | 295 | 9/3/1996 | Klamachpin | Quiet One |
Hart | Betty L. | 295 | 9/3/1996 | Sachgachtoon | Cook |
Price | Timothy K. | 295 | 9/3/1996 | Amangi Sisilija Lekhikot | Big Buffalo Secretary |
Fulton | Charles D. | 295 | 1/28/1998 | Amangiechsin | Loud Speaker |
Reno | Trey | 295 | 1/28/1998 | Pohonasin | Drumbeater |
Brown | Kirt | 295 | 10/19/1998 | Meechgalhukquot | Red-Headed One |
Carpenter | Aaron | 295 | 10/19/1998 | Witscheman | Helpful One |
Hart | Pat | 295 | 10/19/1998 | Klamhattenamin | Calm-Minded One |
Brown | Durward | 295 | 10/22/1999 | Mehokhokus | Cedar Woodcutter |
Carpenter | Aaron Dale | 295 | 10/22/1999 | Woapalanne Witatschimoisin | Bald Eagle Adviser |
Firth | C. Chad | 295 | 10/22/1999 | Amangiechsin | Loud Speaker |
Seifert | Jeremy | 295 | 10/22/1999 | Wewingtonheet Mawachpo | Babbler Treasurer |
Mann | Neal | 295 | 8/18/2000 | Wannessin Pohonesin | Forgetful Drum Beater |
Seifert | John | 295 | 8/18/2000 | Amendchewagon Natachtu | Stubborn Wood Gather |
Collins | Charlie | 295 | 10/25/2001 | Achgettemagelo Tindeuchen | Merciful Fire |
Rider | Robert | 295 | 10/25/2001 | Wulelendam Sanquen | Joyful Weasel |
Schluckebier | Adam | 295 | 10/25/2001 | Tschigussin Pischk | Silent Night Hawk |
Durand | Jonathan E. | 295 | 10/8/2002 | Mos Nechochwen | Elk Who Walks Alone |
Edwards | Gary | 295 | 10/8/2002 | Gilkissin Sisilija | Laughing Buffalo |
Ellis | Joseph S. | 295 | 10/8/2002 | Allouchsit Nachque | Mighty Bear |
Parker | Carl | 295 | 10/8/2002 | Gendatehundin Awelendam | Carpenter Who Is Certain |
Rollins | Thomas Andrew | 295 | 10/8/2002 | Anatschihuwewagan Ktemque | Courteous Beaver |
Blair | Jared | 295 | 10/21/2003 | ||
Ellis | John | 295 | 10/21/2003 | Macheu Nianque | Great Wildcat |
Paolino | Buck | 295 | 10/21/2003 | ||
Rider | Pamela | 295 | 10/21/2003 | Ahotasu Sisilija | Beloved Buffalo |
Teague | Shirley | 295 | 10/21/2003 | Ahotasu Machque | Beloved Bear |
| Table
of Contents | Next Page | Back
One Page |